
| TURN OVER ( TO ) | HADIAH |
|---|---|
| 10.000.000 - 19.999.000 | IDR 10.000 |
| 20.000.000 - 39.999.000 | IDR 20.000 |
| 40.000.000 - 99.999.000 | IDR 40.000 |
| 100.000.000 - 249.999.000 | IDR 100.000 |
| 250.000.000 - 499.999.000 | IDR 250.000 |
| 500.000.000 - 999.999.000 | IDR 500.000 |
| 1.000.000.000 - Maximal | IDR 1.000.000 |
Ambil THR-mu melalui:
✉️ Admin MAHA303
| No | Credit Game | Loyalty Point |
|---|---|---|
| 1 | Credit Game 2,500,000 | 1,800,000 LP |
| 2 | Credit Game 1,000,000 | 750,000 LP |
| 3 | Credit Game 500,000 | 400,000 LP |
| 4 | Credit Game 200,000 | 150,000 LP |
| 5 | Credit Game 100,000 | 80,000 LP |
| 6 | Credit Game 50,000 | 45,000 LP |
| 7 | Credit Game 25,000 | 25,000 LP |
| No | Hadiah | Point Reward |
|---|---|---|
| 1 | All New Kijang Innova Zenix 2.0 V CVT (Premium Color) | 75.000 |
| 2 | NINJA ZX-25R SE 2025 | 20.000 |
| 3 | Yamaha NMAX "TURBO" TECH MAX Ultimate | 8.000 |
| 4 | Iphone 17 Pro Max 256GB | 4.500 |
| 5 | Samsung Galaxy Z Flip7 256 GB / 12 GB | 2.500 |
| 6 | Apple Watch Series 11 GPS | 1.250 |
| 7 | Casio G-Shock Magnetic Resistant Original Jam Tangan Pria GA-400-1BDR Waterproof | 450 |
| 8 | SAMSUNG Galaxy A05 64 GB / 4 GB | 210 |
| 9 | Advance 8Inch 55W Speaker Free 2 Wireless Mic Karaoke K887 Portable Bluetooth | 120 |
| 10 | Xiaomi Redmi Buds 5 | 70 |
| 11 | T Shirt + Tumbler + Asbak + Waistbag + Topi + Gantungan Kunci 2pcs + Sticker Exclusive MAHA303 2pcs | 39 |
| 12 | Tumbler + Asbak + Waistbag + Topi + Gantungan Kunci 2pcs + Sticker Exclusive MAHA303 2pcs | 28 |
| 13 | Asbak + Waistbag + Topi + Gantungan Kunci 2pcs + Sticker Exclusive MAHA303 2pcs | 18 |
| 14 | Waistbag + Topi + Gantungan Kunci 2pcs + Sticker Exclusive MAHA303 2pcs | 13 |
| 15 | Topi + Gantungan Kunci 2pcs + Sticker Exclusive MAHA303 2pcs | 8 |
Konfirmasi point reward melalui:
📩 Admin Telegram
FORMAT & CARA PENUKARAN POIN REWARD MAHA303 :
USERID :
Point Reward:
Nomor WA (wajib akif) :
Hadiah :
| DAFTAR HADIAH |
|---|
| EMAS 5 GRAM |
| SAMSUNG GALAXY A24 |
| CREDIT GAME 100.000 |
| CREDIT GAME 50.000 |
| CREDIT GAME 25.000 |
| CREDIT GAME 15.000 |
| CREDIT GAME 10.000 |
| CREDIT GAME 5.000 |
Konfirmasi claim melalui:
📩 Admin Telegram
Table Hadiah :
| STAKE | X25 | X50 | X100 | X250 | X500 | X1000 |
| 200 - 1000 | Rp 10.000 | Rp 20.000 | Rp 50.000 | Rp 125.000 | Rp 250.000 | Rp 350.000 |
| 1.200 - 2400 | Rp 20.000 | Rp 40.000 | Rp 80.000 | Rp 150.000 | Rp 500.000 | Rp 750.000 |
| 4.800 - MAX | Rp 50.000 | Rp 75.000 | Rp 150.000 | Rp 300.000 | Rp 750.000 | Rp 1.000.000 |
*Contoh:
Winlose Per Periode (Senin-Minggu) : IDR -1.000.000
Turnover dalam Seminggu : IDR 10.000.000
Cashback : 5%
Komisi : 0.5%
*Perhitungan Cashback
Lose x 5%
(Lose IDR 1.000.000 x 5% Cashback) = IDR 50.000
*Perhitungan Komisi
(Turnover x Komisi)
Turnover IDR 10.000.000 x 0.5% Komisi = IDR 50.000
*Perhitungan DUO
Perhitungan CASHBACK + Perhitungan KOMISI
Total IDR 50.000 + IDR 50.000 = IDR 100.000
Hubungi Pusat Dukungan Online 24/7 melalui:
📩 Admin MAHA303
*Contoh:
Winlose Per Periode (Senin-Minggu) : IDR -1.000.000
Turnover dalam Seminggu : IDR 10.000.000
Cashback : 5%
Komisi : 0.5%
*Perhitungan Cashback
Lose x 5%
(Lose IDR 1.000.000 x 5% Cashback) = IDR 50.000
*Perhitungan Komisi
(Turnover x Komisi)
Turnover IDR 10.000.000 x 0.5% Komisi = IDR 50.000
*Perhitungan DUO
Perhitungan CASHBACK + Perhitungan KOMISI
Total IDR 50.000 + IDR 50.000 = IDR 100.000
Hubungi Pusat Dukungan Online 24/7 melalui:
📩 Admin MAHA303
*Perhitungan Komisi
(Turnover x Komisi)
Turnover IDR 10.000.000 x 0.8% Komisi = IDR 80.000
Hubungi Pusat Dukungan Online 24/7 melalui:
📩 Admin MAHA303
*Perhitungan Komisi
(Turnover x Komisi)
Turnover IDR 10.000.000 x 0.5% Komisi = IDR 50.000
Hubungi Pusat Dukungan Online 24/7 melalui:
📩 Admin MAHA303
*Perhitungan Komisi
(Turnover x Komisi)
Turnover IDR 10.000.000 x 0.5% Komisi = IDR 50.000
Hubungi Pusat Dukungan Online 24/7 melalui:
📩 Admin MAHA303
*Perhitungan Cashback
(Turnover x Cashback)
Turnover IDR 10.000.000 x 5% Cashback = IDR 500.000
Hubungi Pusat Dukungan Online 24/7 melalui:
📩 Admin MAHA303
*Perhitungan Komisi
(Turnover x 0.25% - 20% Admin Fee)
Turnover IDR 100.000.000 x 0.25% Komisi = IDR 250.000 - 20% = 200.000
Hubungi Pusat Dukungan Online 24/7 melalui:
📩 Admin MAHA303